Gods and goddesses
Deities by domain, with every name one click away in the name finder.
3,688 figures, by domain
Domains recorded in Wikidata. Open one to list every name that holds it.
| Domain | Figures |
|---|---|
| Water | 197 |
| War | 88 |
| Rivers | 83 |
| Fertility | 69 |
| Death | 62 |
| Sun | 49 |
| Thunder | 41 |
| Moon | 40 |
| Wind | 35 |
| Agriculture | 32 |
| Love | 26 |
| Healing | 25 |
| Sky | 23 |
| Sea | 23 |
| Underworld | 23 |
| Earth | 22 |
| Wealth | 21 |
| Creation | 21 |
| Kingship | 20 |
| Childbirth | 20 |
| Protection | 19 |
| Fire | 18 |
| Weather | 18 |
| Fate | 16 |
| Sexuality | 15 |
| Rain | 15 |
| Hunting | 14 |
| Storms | 14 |
| Harvest | 14 |
| Crafts | 13 |
| Fortune | 13 |
| Justice | 13 |
| Wisdom | 12 |
| Peace | 12 |
| Vegetation | 12 |
| Arts | 11 |
| Lightning | 10 |
| Animals | 10 |
| Travel | 10 |
| Wine | 10 |
| Mountains | 10 |
| Forests | 10 |
| Marriage | 9 |
| Strength | 9 |
| Stars | 9 |
| Music | 8 |
| Victory | 8 |
| Spring | 7 |
| Psychopomp | 7 |
| Light | 7 |
| Children | 7 |
| Beauty | 6 |
| Trade | 6 |
| Time | 6 |
| Seasons | 6 |
| Divination | 6 |
| Earthquakes | 5 |
| Volcanoes | 5 |
| Hearth | 5 |
| Darkness | 5 |
| Dawn | 5 |
| Sleep | 5 |
| Fear | 5 |
| Dance | 5 |
| Trickery | 4 |
| Rice | 4 |
| Disease | 4 |
| Fishing | 4 |
| Mercy | 4 |
| Sport | 3 |
| Night | 3 |
| Writing | 3 |
Nothing matches that filter. Try a shorter word.